IceCall: 07990 707 428
e-mail: print@iceman.co.uk
| Standard Formats (in mm) | |||||
| A Series Formats | B Series Formats | C Series Formats | |||
| 4A0 | 1682 × 2378 | – | – | – | – |
| 2A0 | 1189 × 1682 | – | – | – | – |
| A0 | 841 × 1189 | B0 | 1000 × 1414 | C0 | 917 × 1297 |
| A1 | 594 × 841 | B1 | 707 × 1000 | C1 | 648 × 917 |
| A2 | 420 × 594 | B2 | 500 × 707 | C2 | 458 × 648 |
| A3 | 297 × 420 | B3 | 353 × 500 | C3 | 324 × 458 |
| A4 | 210 × 297 | B4 | 250 × 353 | C4 | 229 × 324 |
| A5 | 148 × 210 | B5 | 176 × 250 | C5 | 162 × 229 |
| A6 | 105 × 148 | B6 | 125 × 176 | C6 | 114 × 162 |
| A7 | 74 × 105 | B7 | 88 × 125 | C7 | 81 × 114 |
| A8 | 52 × 74 | B8 | 62 × 88 | C8 | 57 × 81 |
| A9 | 37 × 52 | B9 | 44 × 62 | C9 | 40 × 57 |
| A10 | 26 × 37 | B10 | 31 × 44 | C10 | 28 × 40 |
| RA Series Formats | SRA Series Formats | Part Formats | |||
| RA0 | 860 × 1220 | SRA0 | 900 × 1280 | 1/3 A4 | 99 × 210 |
| RA1 | 610 × 860 | SRA1 | 640 × 900 | 1/4 A4 | 74 × 210 |
| RA2 | 430 × 610 | SRA2 | 450 × 640 | 1/8 A4 | 37 × 210 |
| RA3 | 305 × 430 | SRA3 | 320 × 450 | 1/4 A3 | 105 × 297 |
| RA4 | 215 × 305 | SRA4 | 225 × 320 | 1/3 A5 | 70 × 148 |
| Envelopes and other formats | Business Cards | ||||
| Format | Size (mm) | Content Format | Area | Size (mm) | |
| C6 | 114 x 162 | A4 folded twice = A6 | US, UK | 85x55 | |
| DL | 110 x 220 | A4 folded twice = 1/3 A4 | EU | 90x50 | |
| C6/C5 | 114 x 229 | A4 folded twice = 1/3 A4 | |||
| C5 | 162 x 229 | A4 folded once = A5 | |||
| C4 | 229 x 324 | A4 | |||
| C3 | 324 x 458 | A3 | |||
| B6 | 125 x 176 | C6 envelope | |||
| B5 | 176 x 250 | C6 envelope | |||
| B4 | 250 x 353 | C6 envelope | |||
| E4 | 280 x 400 | B4 | |||
Upload your artwork, photos or other files to us quick & easy.
ICEMAN Europe Ltd.
133a Graham road
London E8 1PD
IceCall: 07990 707 428
E-mail: print@iceman.co.uk
All rights reversed
1998–2010 © ICEMAN UK